2012-05-12;Tyr Challenger Meet 2012      ;T�by                ;2012-05-13                         
13689;AG9391;      ;Sebastian Holmberg       ;1991;H ;1  ;32;F ;2012-05-12;00:30.88;1             
3999 ;AQ5191;      ;Marcus Hagstr�m          ;1991;H ;1  ;32;F ;2012-05-12;00:31.39;2             
13689;AE5794;      ;Ludvig Strand            ;1994;H ;1  ;32;F ;2012-05-12;00:32.38;3             
13678;AO3196;      ;Henrik Bolle             ;1996;H ;1  ;32;F ;2012-05-12;00:34.10;4             
13689;AE0199;      ;Daniel R�is�nen          ;1999;H ;1  ;32;F ;2012-05-12;00:34.20;5             
3999 ;AR4793;      ;Ernst Winsa              ;1993;H ;1  ;32;F ;2012-05-12;00:34.22;6             
13689;AT9795;      ;Calle Westberg           ;1995;H ;1  ;32;F ;2012-05-12;00:34.44;7             
5556 ;9357AC;      ;Kristoffer Weber Larsen  ;1993;H ;1  ;32;F ;2012-05-12;00:35.00;8  ;9357AC    
3999 ;AI7193;      ;Kristian Persson         ;1993;H ;1  ;32;F ;2012-05-12;00:36.09;9             
3494 ;AQ6998;      ;William Svalander        ;1998;H ;1  ;32;F ;2012-05-12;00:36.62;10            
3999 ;AX8196;      ;Rustan Calming           ;1996;H ;1  ;32;F ;2012-05-12;00:36.78;11            
34775;AG9599;      ;Karl Gustav G�rnyi       ;1999;H ;1  ;32;F ;2012-05-12;00:36.86;12            
34775;AH3196;      ;Leon Lindstr�m           ;1996;H ;1  ;32;F ;2012-05-12;00:37.05;13            
34775;BB2995;      ;Jens Jacob Aabel Nordkvis;1995;H ;1  ;32;F ;2012-05-12;00:37.47;14            
13703;AO0995;      ;Timothy Mackin           ;1995;H ;1  ;32;F ;2012-05-12;00:39.16;15            
36051;AA6555;      ;Stefan Andersson         ;1955;H ;1  ;32;F ;2012-05-12;00:39.17;16            
3999 ;AD6796;      ;Adam Gr�ns               ;1996;H ;1  ;32;F ;2012-05-12;00:39.83;17            
13689;AP0799;      ;Isak Alin                ;1999;H ;1  ;32;F ;2012-05-12;00:39.91;18            
34775;AL8198;      ;Joel Hambraeus           ;1998;H ;1  ;32;F ;2012-05-12;00:40.45;19            
44487;AA1144;      ;Olof Burebo              ;1944;H ;1  ;32;F ;2012-05-12;00:41.13;20            
13689;AO3198;      ;Oscar Eriksson           ;1998;H ;1  ;32;F ;2012-05-12;00:41.63;21            
13689;AQ9999;      ;Edwin H�ger              ;1999;H ;1  ;32;F ;2012-05-12;00:41.88;22            
13689;AJ9998;      ;Mattin Zarrabi           ;1998;H ;1  ;32;F ;2012-05-12;00:42.68;23            
13689;AD5500;      ;Victor Simic             ;2000;H ;1  ;32;F ;2012-05-12;00:42.94;24            
13689;AE5700;      ;Josef Al-Khalili         ;2000;H ;1  ;32;F ;2012-05-12;00:43.23;25            
13689;AS6199;      ;Gustav Barn�             ;1999;H ;1  ;32;F ;2012-05-12;00:43.33;26            
27294;AR9199;      ;Adam Moummi              ;1999;H ;1  ;32;F ;2012-05-12;00:43.40;27            
13689;AE8999;      ;Erik Olsson Sande        ;1999;H ;1  ;32;F ;2012-05-12;00:43.85;28            
34775;AT3398;      ;Adam Ekblom              ;1998;H ;1  ;32;F ;2012-05-12;00:44.11;29            
3999 ;AU7798;      ;Simon J�ndel             ;1998;H ;1  ;32;F ;2012-05-12;00:45.18;30            
34775;AR7798;      ;Calle Reutercrona        ;1998;H ;1  ;32;F ;2012-05-12;00:45.46;31            
13689;AE8700;      ;Gabriel Hansson          ;2000;H ;1  ;32;F ;2012-05-12;00:46.00;32            
44487;AA3137;      ;Erik Forslund            ;1937;H ;1  ;32;F ;2012-05-12;00:46.09;33            
27294;AM5398;      ;Alex Peschel             ;1998;H ;1  ;32;F ;2012-05-12;00:46.51;34            
27294;AR8300;      ;Rikard Arnebjer          ;2000;H ;1  ;32;F ;2012-05-12;00:47.52;35            
34775;AH3500;      ;Stefan Varga             ;2000;H ;1  ;32;F ;2012-05-12;00:48.03;36            
13689;AT8199;      ;Gustav Boman             ;1999;H ;1  ;32;F ;2012-05-12;00:48.73;37            
27294;AR3100;      ;Gustav Wahlberg          ;2000;H ;1  ;32;F ;2012-05-12;00:48.99;38            
27294;AO4900;      ;Alexander Berglund       ;2000;H ;1  ;32;F ;2012-05-12;00:53.56;39            
27294;AI0902;      ;Ludvig Jansson           ;2002;H ;1  ;32;F ;2012-05-12;00:54.09;40            
27294;AE3701;      ;Gustav Gaunitz           ;2001;H ;1  ;32;F ;2012-05-12;00:55.71;41            
27294;AI4702;      ;William Bernhardsson     ;2002;H ;1  ;32;F ;2012-05-12;00:56.03;42            
27294;AQ5100;      ;Daniel Thelenius         ;2000;H ;1  ;32;F ;2012-05-12;00:56.25;43            
27294;AF6702;      ;Aydin Sahifi             ;2002;H ;1  ;32;F ;2012-05-12;00:59.31;44            
27294;AO1701;      ;Jonas Malmring           ;2001;H ;1  ;32;F ;2012-05-12;DISK.   ;              
27294;ai3902;      ;Aaron O�malley           ;2002;H ;1  ;32;F ;2012-05-12;DISK.   ;              
27294;AP8101;      ;Martin Hallb�ck          ;2001;H ;1  ;32;F ;2012-05-12;DISK.   ;              
13689;BL6292;      ;Frida Nilsson            ;1992;D ;2  ;14;F ;2012-05-12;00:59.81;1             
13678;AS2495;      ;Josefin Eriksen          ;1995;D ;2  ;14;F ;2012-05-12;01:00.35;2             
3999 ;BB3695;      ;Sara H�gglund-Bj�rklund  ;1995;D ;2  ;14;F ;2012-05-12;01:00.90;3             
5556 ;9414AJ;      ;Miriam Stupak M�ller     ;1994;D ;2  ;14;F ;2012-05-12;01:01.53;4  ;9414AJ    
13689;AN0295;      ;Alexandra Uusaro         ;1995;D ;2  ;14;F ;2012-05-12;01:01.69;5             
3999 ;BB4695;      ;Carin Klasson            ;1995;D ;2  ;14;F ;2012-05-12;01:02.29;6             
3999 ;BF4695;      ;Josefin Hallman          ;1995;D ;2  ;14;F ;2012-05-12;01:02.33;7             
3999 ;AU7496;      ;Greta Nykvist            ;1996;D ;2  ;14;F ;2012-05-12;01:02.46;8             
5556 ;9488AF;      ;Mathilde Huss-Hansen     ;1994;D ;2  ;14;F ;2012-05-12;01:02.47;9  ;9488AF    
13678;AI8896;      ;Karin �str�m             ;1996;D ;2  ;14;F ;2012-05-12;01:02.50;10            
13678;AB3495;      ;Linda Baron              ;1995;D ;2  ;14;F ;2012-05-12;01:02.79;11            
13704;AH4698;      ;Rebecka Gustafsson       ;1998;D ;2  ;14;F ;2012-05-12;01:03.15;12            
34775;AW2498;      ;Louise Halld�n           ;1998;D ;2  ;14;F ;2012-05-12;01:03.23;13            
13689;AE2696;      ;Anna Sand�ng             ;1996;D ;2  ;14;F ;2012-05-12;01:03.27;14            
13689;AN2496;      ;Emelie Johansson         ;1996;D ;2  ;14;F ;2012-05-12;01:03.40;15            
13678;AL7693;      ;Therese Nord             ;1993;D ;2  ;14;F ;2012-05-12;01:03.68;16            
13687;AH9895;      ;Lovisa Malmberg          ;1995;D ;2  ;14;F ;2012-05-12;01:03.90;17            
13687;BC0892;      ;Johanna Wetterborg       ;1992;D ;2  ;14;F ;2012-05-12;01:05.16;18            
13689;AC4497;      ;Hanna Sangfelt           ;1997;D ;2  ;14;F ;2012-05-12;01:05.43;19            
27294;BE7498;      ;Emma Sundstedt           ;1998;D ;2  ;14;F ;2012-05-12;01:05.66;20            
13678;AB4298;      ;Isabelle Hanson          ;1998;D ;2  ;14;F ;2012-05-12;01:05.77;21            
13689;BE5696;      ;�sa Hambraeus            ;1996;D ;2  ;14;F ;2012-05-12;01:06.11;22            
5556 ;9548AE;      ;Mathilde Leth-Espensen   ;1995;D ;2  ;14;F ;2012-05-12;01:06.20;23 ;9548AE    
13689;AI8897;      ;Pauline Korssell         ;1997;D ;2  ;14;F ;2012-05-12;01:06.49;24            
34775;AS1299;      ;Alice Sundberg           ;1999;D ;2  ;14;F ;2012-05-12;01:06.50;25            
13704;AK7895;      ;Viktoria Vuori           ;1995;D ;2  ;14;F ;2012-05-12;01:06.72;26            
5556 ;9592AJ;      ;Julie F. V. Christensen  ;1995;D ;2  ;14;F ;2012-05-12;01:06.86;27 ;9592AJ    
13689;AI0498;      ;Sofia Edlund             ;1998;D ;2  ;14;F ;2012-05-12;01:07.03;28            
34775;AW6298;      ;Linda Br�nnlund          ;1998;D ;2  ;14;F ;2012-05-12;01:07.69;29            
13687;AH3695;      ;Danielle L�nnberg        ;1995;D ;2  ;14;F ;2012-05-12;01:08.07;30            
13704;AP9297;      ;Moa Bremfors             ;1997;D ;2  ;14;F ;2012-05-12;01:08.74;31            
3494 ;AJ5498;      ;Alexandra Nilsson        ;1998;D ;2  ;14;F ;2012-05-12;01:09.43;32            
34775;BA0298;      ;Ida �sterman             ;1998;D ;2  ;14;F ;2012-05-12;01:09.45;33            
27294;AM1699;      ;Moa Lindahl              ;1999;D ;2  ;14;F ;2012-05-12;01:09.54;34            
27294;AR1498;      ;Agnes F�hrlin            ;1998;D ;2  ;14;F ;2012-05-12;01:09.64;35            
13689;AI9897;      ;Elin Timb�ck             ;1997;D ;2  ;14;F ;2012-05-12;01:09.69;36            
3999 ;AS8897;      ;Julia Widmark            ;1997;D ;2  ;14;F ;2012-05-12;01:09.97;37            
13678;AI7896;      ;Johanna Holm             ;1996;D ;2  ;14;F ;2012-05-12;01:10.15;38            
27294;AK7298;      ;Wilma Tukonen            ;1998;D ;2  ;14;F ;2012-05-12;01:10.65;39            
13703;AZ8295;      ;Sara Huslid              ;1995;D ;2  ;14;F ;2012-05-12;01:10.73;40            
13690;AH8899;      ;Hanna Hargsten           ;1999;D ;2  ;14;F ;2012-05-12;01:10.84;41            
34775;BB1499;      ;Henny Reuterski�ld       ;1999;D ;2  ;14;F ;2012-05-12;01:10.86;42            
13689;BQ7697;      ;Marianne Dellwik         ;1997;D ;2  ;14;F ;2012-05-12;01:11.00;43            
3999 ;BB8298;      ;Lena Westerlund          ;1998;D ;2  ;14;F ;2012-05-12;01:11.09;44            
27294;AR8699;      ;Nina Bring               ;1999;D ;2  ;14;F ;2012-05-12;01:11.38;45            
13687;AS9689;      ;Cecilia Bruhn            ;1989;D ;2  ;14;F ;2012-05-12;01:11.54;46            
13689;AL7400;      ;Amanda Str�mdahl         ;2000;D ;2  ;14;F ;2012-05-12;01:11.80;47            
13690;AN2894;      ;Erika Erdhage            ;1994;D ;2  ;14;F ;2012-05-12;01:11.83;48            
13689;AG6800;      ;Cornelia Jerresand       ;2000;D ;2  ;14;F ;2012-05-12;01:11.88;49            
27294;AM9499;      ;Emma Garmelius           ;1999;D ;2  ;14;F ;2012-05-12;01:12.38;50            
27294;BA6899;      ;Matilda Flood            ;1999;D ;2  ;14;F ;2012-05-12;01:12.62;51            
27294;BC6897;      ;Aline Agnvall            ;1997;D ;2  ;14;F ;2012-05-12;01:12.71;52            
27294;AR2899;      ;Elin Grenholm            ;1999;D ;2  ;14;F ;2012-05-12;01:13.25;53            
3999 ;AQ6499;      ;Anna Reinholdz           ;1999;D ;2  ;14;F ;2012-05-12;01:13.84;54            
13689;BI4499;      ;Karin Thor�n             ;1999;D ;2  ;14;F ;2012-05-12;01:14.34;55            
34775;AZ8898;      ;Lina Sundman             ;1998;D ;2  ;14;F ;2012-05-12;01:14.62;56            
36051;AA6257;      ;Birgitta Appelfeldt Thylw;1957;D ;2  ;14;F ;2012-05-12;01:15.05;57            
3999 ;AU8496;      ;Gerd Waldheim            ;1996;D ;2  ;14;F ;2012-05-12;01:15.32;58            
13703;AO6294;      ;Karin Nilsson            ;1994;D ;2  ;14;F ;2012-05-12;01:15.41;59            
27294;BG8497;      ;Julia Krieger            ;1997;D ;2  ;14;F ;2012-05-12;01:15.49;60            
13689;BJ9297;      ;Sofia Johansson          ;1997;D ;2  ;14;F ;2012-05-12;01:15.62;61            
27294;AV0498;      ;Carolina Hagman          ;1998;D ;2  ;14;F ;2012-05-12;01:15.64;62            
27294;AR7298;      ;Wilma Andersson          ;1998;D ;2  ;14;F ;2012-05-12;01:15.65;63            
13689;BE4899;      ;Sofia Lennerthson        ;1999;D ;2  ;14;F ;2012-05-12;01:16.73;64            
13689;BI3499;      ;Emily Lundgren           ;1999;D ;2  ;14;F ;2012-05-12;01:16.95;65            
13690;BO1495;      ;Caroline Owe             ;1995;D ;2  ;14;F ;2012-05-12;01:17.11;66            
13689;AI9298;      ;Julia Augustsson         ;1998;D ;2  ;14;F ;2012-05-12;01:17.61;67            
13689;AE0499;      ;Caroline Korssell        ;1999;D ;2  ;14;F ;2012-05-12;01:17.97;68            
13689;BO2497;      ;Sofia Fernqvist          ;1997;D ;2  ;14;F ;2012-05-12;01:18.08;69            
13689;BE8899;      ;Matilda Eriksson         ;1999;D ;2  ;14;F ;2012-05-12;01:18.27;70            
27294;AU9601;      ;Zafira Engstr�m Vaamonde ;2001;D ;2  ;14;F ;2012-05-12;01:18.39;71            
27294;BF0698;      ;Kristina Bj�rling        ;1998;D ;2  ;14;F ;2012-05-12;01:18.76;72            
27294;AR7200;      ;Fanny Odin               ;2000;D ;2  ;14;F ;2012-05-12;01:18.88;73            
13689;AY6601;      ;Johanna Persson          ;2001;D ;2  ;14;F ;2012-05-12;01:18.91;74            
13549;AL1498;      ;Stefanie Nilsson         ;1998;D ;2  ;14;F ;2012-05-12;01:19.49;75            
27294;BA9899;      ;Ellen Olthoff            ;1999;D ;2  ;14;F ;2012-05-12;01:20.17;76            
13689;BE6899;      ;Rebecka �berg            ;1999;D ;2  ;14;F ;2012-05-12;01:21.56;77            
27294;BA6600;      ;Elin �berg               ;2000;D ;2  ;14;F ;2012-05-12;01:22.41;78            
27294;BI1699;      ;Jennifer Hj�lm-Gerle     ;1999;D ;2  ;14;F ;2012-05-12;01:22.46;79            
27294;BB0299;      ;Sandra Pernkrans         ;1999;D ;2  ;14;F ;2012-05-12;01:22.58;80            
27294;BP7299;      ;Wilma Ekwall             ;1999;D ;2  ;14;F ;2012-05-12;01:24.19;81            
13689;BL2899;      ;Julia Tillas             ;1999;D ;2  ;14;F ;2012-05-12;01:24.19;81            
13689;AY0898;      ;Malin Sandholm           ;1998;D ;2  ;14;F ;2012-05-12;01:24.43;83            
13689;BL4699;      ;Tilde All                ;1999;D ;2  ;14;F ;2012-05-12;01:25.64;84            
13689;BL6698;      ;Ebba Taberman            ;1998;D ;2  ;14;F ;2012-05-12;01:26.11;85            
27294;AR8200;      ;Linda Svensson           ;2000;D ;2  ;14;F ;2012-05-12;01:31.44;86            
27294;BA1600;      ;Maike Kuhlins            ;2000;D ;2  ;14;F ;2012-05-12;01:31.73;87            
27294;bo2299;      ;Mathilda Norlander       ;1999;D ;2  ;14;F ;2012-05-12;01:32.68;88            
27294;BH3400;      ;Fredrika Hagman          ;2000;D ;2  ;14;F ;2012-05-12;01:33.50;89            
27294;BI0899;      ;Amanda S�rensen          ;1999;D ;2  ;14;F ;2012-05-12;01:33.90;90            
27294;AU4801;      ;Clara Sundqvist          ;2001;D ;2  ;14;F ;2012-05-12;01:37.23;91            
13689;BF3698;      ;Vera Hedmo               ;1998;D ;2  ;14;F ;2012-05-12;DISK.   ;              
13703;AT4695;      ;Selma Kosevic            ;1995;D ;2  ;14;F ;2012-05-12;DISK.   ;              
13689;BI4697;      ;Caroline �ster           ;1997;D ;2  ;14;F ;2012-05-12;DISK.   ;              
13689;AG9391;      ;Sebastian Holmberg       ;1991;H ;3  ;54;F ;2012-05-12;00:56.88;1             
13678;AU5793;      ;Jesper Bj�rk             ;1993;H ;3  ;54;F ;2012-05-12;00:57.77;2             
13703;AN1194;      ;Andr� Gradin             ;1994;H ;3  ;54;F ;2012-05-12;01:02.66;3             
13704;AX5395;      ;Fredrik Ekesten          ;1995;H ;3  ;54;F ;2012-05-12;01:03.00;4             
5556 ;9435AL;      ;Mathias Hvid             ;1994;H ;3  ;54;F ;2012-05-12;01:03.23;5  ;9435AL    
3999 ;AC9195;      ;Niclas Hvalgren          ;1995;H ;3  ;54;F ;2012-05-12;01:03.63;6             
13687;AW9793;      ;Erik Sch�nning           ;1993;H ;3  ;54;F ;2012-05-12;01:03.71;7             
5556 ;9233AE;      ;Victor G. Ludvigsen      ;1992;H ;3  ;54;F ;2012-05-12;01:04.36;8  ;9233AE    
13687;AG2192;      ;Philip Bj�rklund         ;1992;H ;3  ;54;F ;2012-05-12;01:04.39;9             
3999 ;AP3596;      ;Denis Marijanovic        ;1996;H ;3  ;54;F ;2012-05-12;01:05.36;10            
13689;AF2198;      ;Sean Zhong               ;1998;H ;3  ;54;F ;2012-05-12;01:05.47;11            
3999 ;AP3994;      ;Fredrik Nilsson          ;1994;H ;3  ;54;F ;2012-05-12;01:06.06;12            
27294;AK7198;      ;Arvid Kjell�n            ;1998;H ;3  ;54;F ;2012-05-12;01:06.46;13            
27294;AI2397;      ;David Holm-Reise         ;1997;H ;3  ;54;F ;2012-05-12;01:08.01;14            
13689;AF9397;      ;Oskar Ericsson           ;1997;H ;3  ;54;F ;2012-05-12;01:08.24;15            
3999 ;AJ8596;      ;David Stalberg           ;1996;H ;3  ;54;F ;2012-05-12;01:09.04;16            
27294;AK5797;      ;Oliver Freiholtz         ;1997;H ;3  ;54;F ;2012-05-12;01:10.36;17            
13689;AG1398;      ;Carl-�ke Willberg        ;1998;H ;3  ;54;F ;2012-05-12;01:11.27;18            
13678;AO3196;      ;Henrik Bolle             ;1996;H ;3  ;54;F ;2012-05-12;01:11.33;19            
3999 ;AI7193;      ;Kristian Persson         ;1993;H ;3  ;54;F ;2012-05-12;01:11.54;20            
3999 ;AM2998;      ;Wilmer Tingbrand         ;1998;H ;3  ;54;F ;2012-05-12;01:11.97;21            
27294;AR0798;      ;Daniel Sj�blom Ahlstr�m  ;1998;H ;3  ;54;F ;2012-05-12;01:12.73;22            
13689;AE0199;      ;Daniel R�is�nen          ;1999;H ;3  ;54;F ;2012-05-12;01:13.47;23            
3999 ;AQ3595;      ;Marcus Stolt             ;1995;H ;3  ;54;F ;2012-05-12;01:13.59;24            
3999 ;AD4398;      ;Zack Abelsson            ;1998;H ;3  ;54;F ;2012-05-12;01:14.06;25            
27294;AQ5797;      ;Joel Severin             ;1997;H ;3  ;54;F ;2012-05-12;01:15.38;26            
27294;AN8197;      ;Kristoffer Wallenbro     ;1997;H ;3  ;54;F ;2012-05-12;01:15.94;27            
3999 ;AE9798;      ;Kevin Chong              ;1998;H ;3  ;54;F ;2012-05-12;01:16.22;28            
3999 ;AG0100;      ;Anton Marijanovic        ;2000;H ;3  ;54;F ;2012-05-12;01:20.89;29            
13703;AO0995;      ;Timothy Mackin           ;1995;H ;3  ;54;F ;2012-05-12;01:20.97;30            
3999 ;AV6196;      ;Viktor J�ndel            ;1996;H ;3  ;54;F ;2012-05-12;01:21.75;31            
27294;AM5398;      ;Alex Peschel             ;1998;H ;3  ;54;F ;2012-05-12;01:25.93;32            
13689;AJ4998;      ;Sebastian Holmerin       ;1998;H ;3  ;54;F ;2012-05-12;01:26.94;33            
27294;AN0799;      ;Victor Hahn              ;1999;H ;3  ;54;F ;2012-05-12;01:45.96;34            
27294;AK9198;      ;Fredrik Voigt            ;1998;H ;3  ;54;F ;2012-05-12;DISK.   ;              
44487;AC1579;      ;Erik Molander            ;1979;H ;3  ;54;F ;2012-05-12;DISK.   ;              
3999 ;AT2293;      ;Jessica Eriksson         ;1993;D ;4  ;34;F ;2012-05-12;01:13.31;1             
5556 ;9466AJ;      ;Olivia Ane Frey          ;1994;D ;4  ;34;F ;2012-05-12;01:17.60;2  ;9466AJ    
13678;AK4696;      ;Fanny Str�mstedt         ;1996;D ;4  ;34;F ;2012-05-12;01:18.76;3             
13689;AZ0694;      ;Emma Karell              ;1994;D ;4  ;34;F ;2012-05-12;01:18.89;4             
13689;AN2496;      ;Emelie Johansson         ;1996;D ;4  ;34;F ;2012-05-12;01:19.74;5             
34775;BO4494;      ;Nathalie Rege            ;1994;D ;4  ;34;F ;2012-05-12;01:23.17;6             
3494 ;AJ5498;      ;Alexandra Nilsson        ;1998;D ;4  ;34;F ;2012-05-12;01:23.78;7             
27294;AM0699;      ;Julia Nilsson            ;1999;D ;4  ;34;F ;2012-05-12;01:23.95;8             
13689;AI8897;      ;Pauline Korssell         ;1997;D ;4  ;34;F ;2012-05-12;01:24.15;9             
13678;AS2495;      ;Josefin Eriksen          ;1995;D ;4  ;34;F ;2012-05-12;01:25.36;10            
13689;BJ0495;      ;Christine Korssell       ;1995;D ;4  ;34;F ;2012-05-12;01:26.96;11            
13678;AL7693;      ;Therese Nord             ;1993;D ;4  ;34;F ;2012-05-12;01:27.58;12            
13678;AI8896;      ;Karin �str�m             ;1996;D ;4  ;34;F ;2012-05-12;01:28.20;13            
13704;AH4698;      ;Rebecka Gustafsson       ;1998;D ;4  ;34;F ;2012-05-12;01:28.71;14            
13704;AD0895;      ;Ida-Karin Fj�llmyr       ;1995;D ;4  ;34;F ;2012-05-12;01:28.91;15            
27294;AR1498;      ;Agnes F�hrlin            ;1998;D ;4  ;34;F ;2012-05-12;01:29.75;16            
34775;BA0298;      ;Ida �sterman             ;1998;D ;4  ;34;F ;2012-05-12;01:29.76;17            
13687;AS9689;      ;Cecilia Bruhn            ;1989;D ;4  ;34;F ;2012-05-12;01:30.00;18            
34775;AS1299;      ;Alice Sundberg           ;1999;D ;4  ;34;F ;2012-05-12;01:30.52;19            
13689;AR5400;      ;Julia Franks             ;2000;D ;4  ;34;F ;2012-05-12;01:30.69;20            
13689;AK5299;      ;Mikaela Bergh            ;1999;D ;4  ;34;F ;2012-05-12;01:30.83;21            
13678;AD4497;      ;Ida Eriksen              ;1997;D ;4  ;34;F ;2012-05-12;01:31.52;22            
13689;AF0499;      ;Sigrid Loid              ;1999;D ;4  ;34;F ;2012-05-12;01:32.17;23            
34775;AZ8898;      ;Lina Sundman             ;1998;D ;4  ;34;F ;2012-05-12;01:32.87;24            
27294;AK7298;      ;Wilma Tukonen            ;1998;D ;4  ;34;F ;2012-05-12;01:33.01;25            
13703;AZ8295;      ;Sara Huslid              ;1995;D ;4  ;34;F ;2012-05-12;01:33.04;26            
13689;AE0499;      ;Caroline Korssell        ;1999;D ;4  ;34;F ;2012-05-12;01:33.38;27            
3999 ;AS8897;      ;Julia Widmark            ;1997;D ;4  ;34;F ;2012-05-12;01:34.11;28            
34775;BB1499;      ;Henny Reuterski�ld       ;1999;D ;4  ;34;F ;2012-05-12;01:34.37;29            
13689;BB5299;      ;Fanny Kruthammar         ;1999;D ;4  ;34;F ;2012-05-12;01:34.46;30            
13689;AI9298;      ;Julia Augustsson         ;1998;D ;4  ;34;F ;2012-05-12;01:35.14;31            
13703;BH6895;      ;Linnea Fridman           ;1995;D ;4  ;34;F ;2012-05-12;01:35.23;32            
27294;BC6897;      ;Aline Agnvall            ;1997;D ;4  ;34;F ;2012-05-12;01:35.57;33            
27294;AR7298;      ;Wilma Andersson          ;1998;D ;4  ;34;F ;2012-05-12;01:37.58;34            
27294;BI1699;      ;Jennifer Hj�lm-Gerle     ;1999;D ;4  ;34;F ;2012-05-12;01:37.91;35            
13690;AN2894;      ;Erika Erdhage            ;1994;D ;4  ;34;F ;2012-05-12;01:38.09;36            
13690;BO1495;      ;Caroline Owe             ;1995;D ;4  ;34;F ;2012-05-12;01:38.11;37            
27294;BA6899;      ;Matilda Flood            ;1999;D ;4  ;34;F ;2012-05-12;01:40.69;38            
13703;AS5296;      ;Evelina H�ggh            ;1996;D ;4  ;34;F ;2012-05-12;01:40.81;39            
27294;AM9499;      ;Emma Garmelius           ;1999;D ;4  ;34;F ;2012-05-12;01:41.26;40            
13689;BE8899;      ;Matilda Eriksson         ;1999;D ;4  ;34;F ;2012-05-12;01:41.34;41            
27294;BB0299;      ;Sandra Pernkrans         ;1999;D ;4  ;34;F ;2012-05-12;01:41.36;42            
34775;AW6298;      ;Linda Br�nnlund          ;1998;D ;4  ;34;F ;2012-05-12;01:42.08;43            
13689;BO2497;      ;Sofia Fernqvist          ;1997;D ;4  ;34;F ;2012-05-12;01:42.35;44            
27294;BG8497;      ;Julia Krieger            ;1997;D ;4  ;34;F ;2012-05-12;01:43.17;45            
27294;AV0498;      ;Carolina Hagman          ;1998;D ;4  ;34;F ;2012-05-12;01:43.24;46            
27294;AR8699;      ;Nina Bring               ;1999;D ;4  ;34;F ;2012-05-12;01:44.51;47            
27294;AR3899;      ;Wilma Hagmansson         ;1999;D ;4  ;34;F ;2012-05-12;01:44.59;48            
13689;AY0898;      ;Malin Sandholm           ;1998;D ;4  ;34;F ;2012-05-12;01:45.47;49            
27294;BA1600;      ;Maike Kuhlins            ;2000;D ;4  ;34;F ;2012-05-12;01:45.78;50            
13689;BF3698;      ;Vera Hedmo               ;1998;D ;4  ;34;F ;2012-05-12;01:46.05;51            
13549;AL1498;      ;Stefanie Nilsson         ;1998;D ;4  ;34;F ;2012-05-12;01:47.35;52            
27294;AU4801;      ;Clara Sundqvist          ;2001;D ;4  ;34;F ;2012-05-12;01:48.17;53            
27294;BA6600;      ;Elin �berg               ;2000;D ;4  ;34;F ;2012-05-12;01:48.62;54            
27294;AR7200;      ;Fanny Odin               ;2000;D ;4  ;34;F ;2012-05-12;01:48.98;55            
27294;AU9601;      ;Zafira Engstr�m Vaamonde ;2001;D ;4  ;34;F ;2012-05-12;01:49.40;56            
13689;BL6698;      ;Ebba Taberman            ;1998;D ;4  ;34;F ;2012-05-12;01:49.50;57            
27294;BA9899;      ;Ellen Olthoff            ;1999;D ;4  ;34;F ;2012-05-12;01:50.19;58            
3999 ;AQ6499;      ;Anna Reinholdz           ;1999;D ;4  ;34;F ;2012-05-12;01:51.06;59            
27294;BI0899;      ;Amanda S�rensen          ;1999;D ;4  ;34;F ;2012-05-12;01:54.32;60            
13689;BJ9297;      ;Sofia Johansson          ;1997;D ;4  ;34;F ;2012-05-12;01:55.29;61            
27294;bo2299;      ;Mathilda Norlander       ;1999;D ;4  ;34;F ;2012-05-12;01:58.85;62            
27294;BH3400;      ;Fredrika Hagman          ;2000;D ;4  ;34;F ;2012-05-12;02:08.11;63            
27294;BP7299;      ;Wilma Ekwall             ;1999;D ;4  ;34;F ;2012-05-12;DISK.   ;              
13689;AG9391;      ;Sebastian Holmberg       ;1991;H ;5  ;42;F ;2012-05-12;00:27.72;1             
3999 ;AI7193;      ;Kristian Persson         ;1993;H ;5  ;42;F ;2012-05-12;00:30.67;2             
13689;AO1598;      ;Filip Hedman             ;1998;H ;5  ;42;F ;2012-05-12;00:30.84;3             
13689;AG1398;      ;Carl-�ke Willberg        ;1998;H ;5  ;42;F ;2012-05-12;00:31.22;4             
13771;AF3192;      ;Sebastian Karlsson       ;1992;H ;5  ;42;F ;2012-05-12;00:31.53;5             
3999 ;AR4793;      ;Ernst Winsa              ;1993;H ;5  ;42;F ;2012-05-12;00:32.14;6             
13689;AF2198;      ;Sean Zhong               ;1998;H ;5  ;42;F ;2012-05-12;00:32.27;7             
13703;AO0995;      ;Timothy Mackin           ;1995;H ;5  ;42;F ;2012-05-12;00:32.81;8             
34775;AG9599;      ;Karl Gustav G�rnyi       ;1999;H ;5  ;42;F ;2012-05-12;00:33.38;9             
3494 ;AQ6998;      ;William Svalander        ;1998;H ;5  ;42;F ;2012-05-12;00:33.86;10            
3999 ;AM2998;      ;Wilmer Tingbrand         ;1998;H ;5  ;42;F ;2012-05-12;00:35.38;11            
13689;AD5500;      ;Victor Simic             ;2000;H ;5  ;42;F ;2012-05-12;00:35.61;12            
3999 ;AX8196;      ;Rustan Calming           ;1996;H ;5  ;42;F ;2012-05-12;00:35.81;13            
13689;AQ9999;      ;Edwin H�ger              ;1999;H ;5  ;42;F ;2012-05-12;00:35.91;14            
